246 DU | 6 Bed + 3 Bath : 246.0 m2 | Duplex Design Preliminary House Plans
237 DU | 6 Bed + 2 Bath : 237.32 m2 | Duplex Design Preliminary House Plans
235 DU | 6 Bed + 3 Bath : 234.6 m2 | Duplex Design Preliminary House Plans
234 DU | 6 Bed + 2 Bath : 234.2 m2 | Duplex Design Preliminary House Plans
231 DU | 5 Bed + Garage: 231.30 m2 | Duplex House Plan Preliminary House Plans
230 IP | 6 Bed + 6 Bath : 230.0 m2 | Duplex Design Preliminary House Plans
299 DU | 6 Bed + 4 Bath : 299.30 m2 3222 Sq. Feet | Duplex House Plans
Duplex House Plan 215 DU | 5 Bed + Garage: 215.69 m2
214DU | 5 Bed + Garage: 214.00 m2 | Duplex House Plan Preliminary House
210DU | 6 Bed + 4 Bath : 210 m2 - 2260 Sq, Foot | Duplex Design House Plans
209DU | 5 Bed + Garage: 196.0m2 | Duplex Design- Full Builders House Plan Set
Duplex Design House Plan 366 DU| 6 Bed + 6 Bath+ 4 Car : 366.0 m2 |
376DU | 6 Bed + Garage: 335m2 or 3615 Sq. Foot | Duplex House Plan
4 BEDROOM ! duplex house plans australia | 190 DU House Plan Set
Duplex House Plans Design 173 DU | 5 Bedroom + 2 Garage
4 BEDROOM ! duplex designs for narrow block | 171 DU Duplex House Plan Set
dual family home plans | 164 DU House Plan Set
dual occupancy home designs narrow blocks 4 Bed :1153 DU House Plan Set