Luxury Single Story Homes
345 DU | 7 Bed x 3 Bath x 3 Car: 336.69m2 | Triplex Design Preliminary Plans
336 DU | 7 Bed x 3 Bath x 3 Car:336.69 m2 | Triplex Design Preliminary Plans
318 DU | 8 Bed + 4 Bath: 318.0 m2 | Corner Duplex Design Preliminary House Plans
295 DU | 6 Bed + 4 Bath: 306.5 m2 | Corner Duplex Design Preliminary House Plans
261 DU |6 Bed x 2 Bed x 4 Car :261.4 m2 | Duplex Design Preliminary House Plans
246 DU | 6 Bed + 3 Bath : 246.0 m2 | Duplex Design Preliminary House Plans
237 DU | 6 Bed + 2 Bath : 237.32 m2 | Duplex Design Preliminary House Plans
235 DU | 6 Bed + 3 Bath : 234.6 m2 | Duplex Design Preliminary House Plans
234 DU | 6 Bed + 2 Bath : 234.2 m2 | Duplex Design Preliminary House Plans
231 DU | 5 Bed + Garage: 231.30 m2 | Duplex House Plan Preliminary House Plans
230 IP | 6 Bed + 6 Bath : 230.0 m2 | Duplex Design Preliminary House Plans
299 DU | 6 Bed + 4 Bath : 299.30 m2 3222 Sq. Feet | Duplex House Plans
Duplex House Plan 215 DU | 5 Bed + Garage: 215.69 m2
214DU | 5 Bed + Garage: 214.00 m2 | Duplex House Plan Preliminary House
210DU | 6 Bed + 4 Bath : 210 m2 - 2260 Sq, Foot | Duplex Design House Plans
209DU | 5 Bed + Garage: 196.0m2 | Duplex Design- Full Builders House Plan Set
Shipping Container Home Guide
Distinctive 2 Storey Homes Designs E-book